KMS Of Academy of mathematics and systems sciences, CAS
Admissible estimation of linear functions of characteristic values of a finite population | |
Zou, GH; Cheng, P; Feng, SY | |
1997-06-01 | |
Source Publication | SCIENCE IN CHINA SERIES A-MATHEMATICS PHYSICS ASTRONOMY
![]() |
ISSN | 1006-9283 |
Volume | 40Issue:6Pages:598-605 |
Abstract | The problem on admissibility of estimators is considered based on the point of view of the superpopulation model. The necessary and sufficient conditions for linear estimators of an arbitrary linear function of characteristic values of a finite population to be admissible in the class of linear or all estimators are obtained respectively. |
Keyword | survey sampling superpopulation model admissibility linear estimator |
Language | 英语 |
WOS Research Area | Mathematics |
WOS Subject | Mathematics, Applied ; Mathematics |
WOS ID | WOS:A1997XB98900005 |
Publisher | SCIENCE CHINA PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/29025 |
Collection | 中国科学院数学与系统科学研究院 |
Corresponding Author | Zou, GH |
Affiliation | CHINESE ACAD SCI,INST SYST SCI,BEIJING 100080,PEOPLES R CHINA |
Recommended Citation GB/T 7714 | Zou, GH,Cheng, P,Feng, SY. Admissible estimation of linear functions of characteristic values of a finite population[J]. SCIENCE IN CHINA SERIES A-MATHEMATICS PHYSICS ASTRONOMY,1997,40(6):598-605. |
APA | Zou, GH,Cheng, P,&Feng, SY.(1997).Admissible estimation of linear functions of characteristic values of a finite population.SCIENCE IN CHINA SERIES A-MATHEMATICS PHYSICS ASTRONOMY,40(6),598-605. |
MLA | Zou, GH,et al."Admissible estimation of linear functions of characteristic values of a finite population".SCIENCE IN CHINA SERIES A-MATHEMATICS PHYSICS ASTRONOMY 40.6(1997):598-605. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment