KMS Of Academy of mathematics and systems sciences, CAS
Impact of Energy Conservation and Emissions Reduction Policy Means Coordination on Economic Growth: Quantitative Evidence from China | |
Zhang, Guoxing1,2,3; Zhang, Zhenhua1; Gao, Xiulin1; Yu, Lean4; Wang, Shouyang3![]() | |
2017-05-01 | |
Source Publication | SUSTAINABILITY
![]() |
ISSN | 2071-1050 |
Volume | 9Issue:5Pages:19 |
Abstract | To understand the general relationship between Energy Conservation and Emissions Reduction (ECER) policy means coordination (PMC) and economic growth, this paper quantitatively investigates the impact on economic growth of differing PMCs. ECER policies from 1978 to 2013 in China are quantified across two dimensions of policy power and policy means, and then, PMC degrees are designed as independent variables and incorporated into a modified Cobb-Douglas production model. While determining the cointegration relationships by using a unit root test, a cointegration test and a stability test, cointegration equation is conducted by using quantitative data to explore the economic growth effects of PMC in China. The government's use of PMC in China is also analyzed and ranked. The empirical results show that there is a long-term cointegration relationship among the variables from 1978 to 2013. Additionally, the effects of the different PMCs on economic growth show significant discrepancies and each PMC usage ranking is also found to be significantly different, thereby implying that the use of different PMCs by the Chinese government needs to be further perfected. |
Keyword | policy quantification policy means coordination economic growth energy conservation and emissions reduction |
DOI | 10.3390/su9050686 |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[71103077] ; National Natural Science Foundation of China[91224001] ; Program for New Century Excellent Talents in University of Ministry of Education of China[NCET-13-0267] ; National Science Fund for Distinguished Young Scholars (NSFC)[71025005] ; Humanity and Social Science Plan Foundation of Ministry of Education of China[15YJA630097] |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences ; Environmental Studies |
WOS ID | WOS:000404127800011 |
Publisher | MDPI AG |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/25787 |
Collection | 系统科学研究所 |
Affiliation | 1.Lanzhou Univ, Sch Management, Lanzhou 730000, Peoples R China 2.Xi An Jiao Tong Univ, Sch Management, Xian 710049, Peoples R China 3.Chinese Acad Sci, Acad Math & Syst Sci, Beijing 100190, Peoples R China 4.Beijing Univ Chem Technol, Sch Econ & Management, Beijing 100029, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Guoxing,Zhang, Zhenhua,Gao, Xiulin,et al. Impact of Energy Conservation and Emissions Reduction Policy Means Coordination on Economic Growth: Quantitative Evidence from China[J]. SUSTAINABILITY,2017,9(5):19. |
APA | Zhang, Guoxing,Zhang, Zhenhua,Gao, Xiulin,Yu, Lean,Wang, Shouyang,&Wang, Yingluo.(2017).Impact of Energy Conservation and Emissions Reduction Policy Means Coordination on Economic Growth: Quantitative Evidence from China.SUSTAINABILITY,9(5),19. |
MLA | Zhang, Guoxing,et al."Impact of Energy Conservation and Emissions Reduction Policy Means Coordination on Economic Growth: Quantitative Evidence from China".SUSTAINABILITY 9.5(2017):19. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment