KMS Of Academy of mathematics and systems sciences, CAS
Bubble towers in the ancient solution of energy-critical heat equation | |
Sun, Liming1; Wei, Jun-cheng2; Zhang, Qidi2 | |
2022-12-01 | |
Source Publication | CALCULUS OF VARIATIONS AND PARTIAL DIFFERENTIAL EQUATIONS
![]() |
ISSN | 0944-2669 |
Volume | 61Issue:6Pages:47 |
Abstract | We construct a radial smooth positive ancient solution for energy critical semi-linear heat equation in R-n, n >= 7. It blows up at the origin with the profile of multiple Talenti bubbles in the backward time infinity. |
DOI | 10.1007/s00526-022-02296-3 |
Indexed By | SCI |
Language | 英语 |
Funding Project | NSERC of Canada |
WOS Research Area | Mathematics |
WOS Subject | Mathematics, Applied ; Mathematics |
WOS ID | WOS:000844247300005 |
Publisher | SPRINGER HEIDELBERG |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/61082 |
Collection | 中国科学院数学与系统科学研究院 |
Corresponding Author | Sun, Liming |
Affiliation | 1.Chinese Acad Sci, Acad Math & Syst Sci, Beijing 100190, Peoples R China 2.Univ British Columbia, Dept Math, Vancouver, BC V6T 1Z2, Canada |
Recommended Citation GB/T 7714 | Sun, Liming,Wei, Jun-cheng,Zhang, Qidi. Bubble towers in the ancient solution of energy-critical heat equation[J]. CALCULUS OF VARIATIONS AND PARTIAL DIFFERENTIAL EQUATIONS,2022,61(6):47. |
APA | Sun, Liming,Wei, Jun-cheng,&Zhang, Qidi.(2022).Bubble towers in the ancient solution of energy-critical heat equation.CALCULUS OF VARIATIONS AND PARTIAL DIFFERENTIAL EQUATIONS,61(6),47. |
MLA | Sun, Liming,et al."Bubble towers in the ancient solution of energy-critical heat equation".CALCULUS OF VARIATIONS AND PARTIAL DIFFERENTIAL EQUATIONS 61.6(2022):47. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment