KMS Of Academy of mathematics and systems sciences, CAS
Delay-Compound-Compensation Control for Photoelectric Tracking System Based on Improved Smith Predictor Scheme | |
Luo, Yong1; Xue, Wenchao2,3; He, Wei1; Nie, Kang4; Mao, Yao4; Guerrero, Josep M.5 | |
2022-06-01 | |
Source Publication | IEEE PHOTONICS JOURNAL
![]() |
ISSN | 1943-0655 |
Volume | 14Issue:3Pages:8 |
Abstract | High control bandwidth is usually restricted in a photoelectric tracking system (PTS) based on a Charge-Couple Device(CCD) with time delay, which hinders a good tracking performance. Generally, a model-based delay-compensation controller called Smith predictor (SP) can help increase the controller gain to promote the bandwidth by separating delay from the control loop. However, the performance promotion is insufficient because the delay still stays in the forward channel which causes errors between output and input. And the increase of the controller gain is still limited due to the effect of model mismatch on stability. In this paper, to solve the problems, a delay-compound-compensation control (DCCC) based on improved SP by trajectory prediction and velocity feedforward is proposed. The additional trajectory prediction is used to further eliminate the effect of delay existing in the forward channel. The additional velocity feedforward is used to further reform the transfer characteristics limited by the controller gain. A Kalman filter-based design method of trajectory prediction is presented and the optimal design principle of feedback and feedforward controllers is given in the face of model mismatch. Experiments demonstrate that the DCCC is valid and could greatly promote the tracking performance in the low frequency. |
Keyword | Delays Trajectory Feedforward systems Bandwidth Target tracking Predictive models Performance evaluation Smith predictor time delay charge-couple device delay-compound-compensation trajectory prediction velocity feedforward |
DOI | 10.1109/JPHOT.2022.3164202 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Engineering ; Optics ; Physics |
WOS Subject | Engineering, Electrical & Electronic ; Optics ; Physics, Applied |
WOS ID | WOS:000788954000001 |
Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/60400 |
Collection | 中国科学院数学与系统科学研究院 |
Corresponding Author | Mao, Yao |
Affiliation | 1.Nanjing Univ Informat Sci & Thchnol, Nanjing 210044, Jiangsu, Peoples R China 2.Chinese Acad Sci, Acad Math & Syst Sci, NCMIS, LSC, Beijing 100190, Peoples R China 3.Univ Chinese Acad Sci, Sch Math Sci, Beijing 100049, Peoples R China 4.Chinese Acad Sci, Univ Chinese Acad Sci, Inst Opt & Elect, Key Lab Opt Engn, Beijing 101408, Peoples R China 5.Aalborg Univ, Dept Energy Technol, DK-9220 Aalborg, Denmark |
Recommended Citation GB/T 7714 | Luo, Yong,Xue, Wenchao,He, Wei,et al. Delay-Compound-Compensation Control for Photoelectric Tracking System Based on Improved Smith Predictor Scheme[J]. IEEE PHOTONICS JOURNAL,2022,14(3):8. |
APA | Luo, Yong,Xue, Wenchao,He, Wei,Nie, Kang,Mao, Yao,&Guerrero, Josep M..(2022).Delay-Compound-Compensation Control for Photoelectric Tracking System Based on Improved Smith Predictor Scheme.IEEE PHOTONICS JOURNAL,14(3),8. |
MLA | Luo, Yong,et al."Delay-Compound-Compensation Control for Photoelectric Tracking System Based on Improved Smith Predictor Scheme".IEEE PHOTONICS JOURNAL 14.3(2022):8. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment