KMS Of Academy of mathematics and systems sciences, CAS
High attack rate in a Tong Lau house outbreak of COVID-19 with subdivided units in Hong Kong | |
Wang, Qun1; Lung, David Christopher5,6; Chan, Pak-To1; Jia, Wei1; Dung, Chung-Hin1; Miao, Te1; Huang, Jianxiang2; Chen, Wenzhao1; Wang, Zixuan1; Leung, Kai-Ming7; Xu, Pengcheng8![]() | |
2022-02-11 | |
Source Publication | INTERFACE FOCUS
![]() |
ISSN | 2042-8898 |
Volume | 12Issue:2Pages:11 |
Abstract | Poor housing conditions are known to be associated with infectious diseases such as high Coronavirus disease 2019 (COVID-19) incidences. Transmission causes of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) in poor housing conditions can be complex. An understanding of the exact mechanism of transmission can help to pinpoint contributing environmental issues. Here, we investigated a Hong Kong COVID-19 outbreak in early 2021 in four traditional Tong Lau houses with subdivided units. There are more than 80 subdivided units of less than 20 m(2) floor area each on average. With a total of 34 confirmed COVID-19 cases, the outbreak had an attack rate of 25.4%, being one of the highest attack rates observed in Hong Kong, and ranked among the highest attack rates in reported outbreaks internationally. Tracer gas leakage and decay measurements were performed in the drainage system and in the subdivided units to determine the transport of infectious aerosols by the owner-modified sophisticated wastewater drainage pipe networks and the poor ventilation conditions in some subdivided units. The results show that the outbreak was probably due to multiple transmission routes, i.e. by the drainage pipe spread of stack aerosols, which is enhanced by poor ventilation in the subdivided units. |
Keyword | COVID-19 SARS-CoV-2 poor housing drainage system building ventilation |
DOI | 10.1098/rsfs.2021.0063 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Research Grants Council of Hong Kong's Collaborative Research Fund ; Research Grants Council of Hong Kong's General Research Fund[17203321] |
WOS Research Area | Life Sciences & Biomedicine - Other Topics |
WOS Subject | Biology |
WOS ID | WOS:000753592800005 |
Publisher | ROYAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/60057 |
Collection | 应用数学研究所 |
Corresponding Author | Li, Yuguo |
Affiliation | 1.Univ Hong Kong, Dept Mech Engn, Fac Architecture, Hong Kong, Peoples R China 2.Univ Hong Kong, Dept Urban Planning & Design, Fac Architecture, Hong Kong, Peoples R China 3.Univ Hong Kong, Estates Off, Li Ka Shing Fac Med, Hong Kong, Peoples R China 4.Univ Hong Kong, Dept Microbiol, Li Ka Shing Fac Med, Hong Kong, Peoples R China 5.Hong Kong Childrens Hosp, Dept Pathol, Hong Kong, Peoples R China 6.Queen Elizabeth Hosp, Dept Pathol, Hong Kong, Peoples R China 7.Environm Protect Dept, Hong Kong, Peoples R China 8.Chinese Acad Sci, Acad Math & Syst Sci, Inst Appl Math, Beijing, Peoples R China 9.City Univ Hong Kong, Div Bldg Sci & Technol, Hong Kong, Peoples R China 10.Queen Mary Hosp, Dept Microbiol, Hong Kong, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Qun,Lung, David Christopher,Chan, Pak-To,et al. High attack rate in a Tong Lau house outbreak of COVID-19 with subdivided units in Hong Kong[J]. INTERFACE FOCUS,2022,12(2):11. |
APA | Wang, Qun.,Lung, David Christopher.,Chan, Pak-To.,Jia, Wei.,Dung, Chung-Hin.,...&Li, Yuguo.(2022).High attack rate in a Tong Lau house outbreak of COVID-19 with subdivided units in Hong Kong.INTERFACE FOCUS,12(2),11. |
MLA | Wang, Qun,et al."High attack rate in a Tong Lau house outbreak of COVID-19 with subdivided units in Hong Kong".INTERFACE FOCUS 12.2(2022):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment