KMS Of Academy of mathematics and systems sciences, CAS
A PRIMAL-DUAL ALGORITHM FOR UNFOLDING NEUTRON ENERGY SPECTRUM FROM MULTIPLE ACTIVATION FOILS | |
Dai, Yu-Hong1,2; Wang, Zhouhong3; Xu, Fengmin4 | |
2021-09-01 | |
Source Publication | JOURNAL OF INDUSTRIAL AND MANAGEMENT OPTIMIZATION
![]() |
ISSN | 1547-5816 |
Volume | 17Issue:5Pages:2367-2387 |
Abstract | In this paper we propose a robust and efficient primal-dual interior point method for a nonlinear ill-conditioned problem with associated errors which are arising in the unfolding procedure for neutron energy spectrum from multiple activation foils. Based on the maximum entropy principle and Boltzmann's entropy formula, the discrete form of the unfolding problem is equivalent to computing the analytic center of the polyhedral set P = {x is an element of Rn | Ax = b, x >= 0}, where the matrix A is an element of Rmxn is ill-conditioned, and both A and b are inaccurate. By some derivations, we find a new regularization method to reformulate the problem into a well-conditioned problem which can also reduce the impact of errors in A and b. Then based on the primal-dual interior-point methods for linear programming, we propose a hybrid algorithm for this ill conditioned problem with errors. Numerical results on a set of ill-conditioned problems for academic purposes and two practical data sets for unfolding the neutron energy spectrum are presented to demonstrate the effectiveness and robustness of the proposed method.
|
Keyword | Boltzmann's entropy ill-condition interior point algorithm analytic center neutron spectrum unfolding numerical stability |
DOI | 10.3934/jimo.2020073 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Chinese NSF[11631013] ; Chinese NSF[11991021] ; Chinese NSF[11971372] ; Chinese NSF[11991020] ; CSC scholarship ; Beijing Academy of Artificial Intelligence (BAAI) |
WOS Research Area | Engineering ; Operations Research & Management Science ; Mathematics |
WOS Subject | Engineering, Multidisciplinary ; Operations Research & Management Science ; Mathematics, Interdisciplinary Applications |
WOS ID | WOS:000740705700006 |
Publisher | AMER INST MATHEMATICAL SCIENCES-AIMS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/59827 |
Collection | 中国科学院数学与系统科学研究院 |
Corresponding Author | Wang, Zhouhong |
Affiliation | 1.Chinese Acad Sci, LESC, ICMSEC, Acad Math & Syst Sci, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Sch Math Sci, Beijing 100049, Peoples R China 3.Beijing Jiaotong Univ, Sch Sci, Beijing 100044, Peoples R China 4.Xi An Jiao Tong Univ, Sch Econ & Finance, Xian 710061, Peoples R China |
Recommended Citation GB/T 7714 | Dai, Yu-Hong,Wang, Zhouhong,Xu, Fengmin. A PRIMAL-DUAL ALGORITHM FOR UNFOLDING NEUTRON ENERGY SPECTRUM FROM MULTIPLE ACTIVATION FOILS[J]. JOURNAL OF INDUSTRIAL AND MANAGEMENT OPTIMIZATION,2021,17(5):2367-2387. |
APA | Dai, Yu-Hong,Wang, Zhouhong,&Xu, Fengmin.(2021).A PRIMAL-DUAL ALGORITHM FOR UNFOLDING NEUTRON ENERGY SPECTRUM FROM MULTIPLE ACTIVATION FOILS.JOURNAL OF INDUSTRIAL AND MANAGEMENT OPTIMIZATION,17(5),2367-2387. |
MLA | Dai, Yu-Hong,et al."A PRIMAL-DUAL ALGORITHM FOR UNFOLDING NEUTRON ENERGY SPECTRUM FROM MULTIPLE ACTIVATION FOILS".JOURNAL OF INDUSTRIAL AND MANAGEMENT OPTIMIZATION 17.5(2021):2367-2387. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment