KMS Of Academy of mathematics and systems sciences, CAS
Estimation of Real-World Fuel Consumption Rate of Light-Duty Vehicles Based on the Records Reported by Vehicle Owners | |
Zeng, Isabella Yunfei1; Tan, Shiqi2; Xiong, Jianliang3; Ding, Xuesong4; Li, Yawen4; Wu, Tian5 | |
2021-12-01 | |
Source Publication | ENERGIES
![]() |
Volume | 14Issue:23Pages:19 |
Abstract | Private vehicle travel is the most basic mode of transportation, so that an effective way to control the real-world fuel consumption rate of light-duty vehicles plays a vital role in promoting sustainable economic growth as well as achieving a green low-carbon society. Therefore, the factors impacting individual carbon emissions must be elucidated. This study builds five different models to estimate the real-world fuel consumption rate of light-duty vehicles in China. The results reveal that the light gradient boosting machine (LightGBM) model performs better than the linear regression, naive Bayes regression, neural network regression, and decision tree regression models, with a mean absolute error of 0.911 L/100 km, a mean absolute percentage error of 10.4%, a mean square error of 1.536, and an R-squared (R-2) value of 0.642. This study also assesses a large pool of potential factors affecting real-world fuel consumption, from which the three most important factors are extracted, namely, reference fuel-consumption-rate value, engine power, and light-duty vehicle brand. Furthermore, a comparative analysis reveals that the vehicle factors with the greatest impact are the vehicle brand, engine power, and engine displacement. The average air pressure, average temperature, and sunshine time are the three most important climate factors. |
Keyword | real-world fuel consumption rate machine learning big data light-duty vehicle China |
DOI | 10.3390/en14237915 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Energy & Fuels |
WOS Subject | Energy & Fuels |
WOS ID | WOS:000735024900001 |
Publisher | MDPI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/59782 |
Collection | 中国科学院数学与系统科学研究院 |
Corresponding Author | Xiong, Jianliang |
Affiliation | 1.UK China Guangdong CCUS Ctr, Guangzhou 510663, Peoples R China 2.Tsinghua Univ, Dept Automat, Beijing 100084, Peoples R China 3.Tsinghua Univ, Sch Econ & Management, Beijing 100084, Peoples R China 4.Beijing Univ Posts & Telecommun, Sch Econ & Management, Beijing 100876, Peoples R China 5.Chinese Acad Sci, Acad Math & Syst Sci, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Zeng, Isabella Yunfei,Tan, Shiqi,Xiong, Jianliang,et al. Estimation of Real-World Fuel Consumption Rate of Light-Duty Vehicles Based on the Records Reported by Vehicle Owners[J]. ENERGIES,2021,14(23):19. |
APA | Zeng, Isabella Yunfei,Tan, Shiqi,Xiong, Jianliang,Ding, Xuesong,Li, Yawen,&Wu, Tian.(2021).Estimation of Real-World Fuel Consumption Rate of Light-Duty Vehicles Based on the Records Reported by Vehicle Owners.ENERGIES,14(23),19. |
MLA | Zeng, Isabella Yunfei,et al."Estimation of Real-World Fuel Consumption Rate of Light-Duty Vehicles Based on the Records Reported by Vehicle Owners".ENERGIES 14.23(2021):19. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment