KMS Of Academy of mathematics and systems sciences, CAS
An interval decomposition-ensemble approach with data-characteristic-driven reconstruction for short-term load forecasting | |
Yang, Dongchuan1; Guo, Ju-E1; Sun, Shaolong1; Han, Jing1,2; Wang, Shouyang3,4 | |
2022-01-15 | |
Source Publication | APPLIED ENERGY
![]() |
ISSN | 0306-2619 |
Volume | 306Pages:16 |
Abstract | Short-term load forecasting is crucial for power demand-side management and the planning of the power system. Considering the necessity of interval-valued time series modeling and forecasting for the power system, this study proposes an interval decomposition-reconstruction-ensemble learning approach to forecast interval-valued load, in terms of the concept of "divide and conquer". First, bivariate empirical mode decomposition is applied to decompose the original interval-valued data into a finite number of bivariate modal components for extracting and identifying the fluctuation characteristics of data. Second, based on the complexity analysis of each bivariate modal component by multivariate multiscale permutation entropy, the components were reconstructed for capturing inner factors and reduce the accumulation of estimation errors. Third, long short-term memory is utilized to synchronously forecast the upper and the lower bounds of each bivariate component and optimized by the Bayesian optimization algorithm. Finally, generating the aggregated interval-valued output by ensemble the forecasting results of the upper and lower bounds of each component severally. The electric load of five states in Australia is used for verification, and the empirical results show that the forecasting accuracy of our proposed learning approach is significantly superior to single models and the decomposition-ensemble models without reconstruction. This indicates that our proposed learning approach appears to be a promising alternative for interval load forecasting. |
Keyword | Short-term load forecasting Bivariate empirical mode decomposition Decomposition-ensemble approach Reconstruction Bayesian optimization Long short-term memory network |
DOI | 10.1016/j.apenergy.2021.117992 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[72101197] ; National Natural Science Foundation of China[71988101] ; Fundamental Research Funds for the Central Universities[SK2021007] |
WOS Research Area | Energy & Fuels ; Engineering |
WOS Subject | Energy & Fuels ; Engineering, Chemical |
WOS ID | WOS:000707903600003 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/59441 |
Collection | 中国科学院数学与系统科学研究院 |
Corresponding Author | Sun, Shaolong |
Affiliation | 1.Xi An Jiao Tong Univ, Sch Management, Xian 710049, Peoples R China 2.Shaanxi Normal Univ, Int Business Sch, Xian 710119, Peoples R China 3.Chinese Acad Sci, Acad Math & Syst Sci, Beijing 100190, Peoples R China 4.Chinese Acad Sci, Ctr Forecasting Sci, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Dongchuan,Guo, Ju-E,Sun, Shaolong,et al. An interval decomposition-ensemble approach with data-characteristic-driven reconstruction for short-term load forecasting[J]. APPLIED ENERGY,2022,306:16. |
APA | Yang, Dongchuan,Guo, Ju-E,Sun, Shaolong,Han, Jing,&Wang, Shouyang.(2022).An interval decomposition-ensemble approach with data-characteristic-driven reconstruction for short-term load forecasting.APPLIED ENERGY,306,16. |
MLA | Yang, Dongchuan,et al."An interval decomposition-ensemble approach with data-characteristic-driven reconstruction for short-term load forecasting".APPLIED ENERGY 306(2022):16. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment