KMS Of Academy of mathematics and systems sciences, CAS
Multi-State System Reliability Evaluation and Component Allocation Optimization Under Multi-Level Performance Sharing | |
Huang, Shuxuan1; Lei, Bingyin1; Gao, Kaiye1,2; Wu, Zixuan3; Wang, Ziwen4 | |
2021 | |
Source Publication | IEEE ACCESS
![]() |
ISSN | 2169-3536 |
Volume | 9Pages:88820-88834 |
Abstract | With the development of science and technology, the structure of engineering system has become increasingly large and complex. In order to ensure the safety and stability of the system in operation, the reliability evaluation of complex system has become an important research field. However, previous studies on the reliability of multi-state systems did not take into account the multi-level performance sharing in the system, and it has been unable to accurately assess the reliability of such complex systems. Therefore, based on the actual engineering system, this paper proposes a multi-state system with multi-level performance sharing mechanism. On this basis, we established a system reliability evaluation model using universal generating function technique. Through numerical examples, the application of the model and analyze the influence of different parameters on system reliability are demonstrated. In addition, we also use genetic algorithm to optimize the allocation of components in the system, so as to improve the reliability of the system. Different from the previous studies on system reliability with common bus performance sharing, the system proposed in this study is more general. |
Keyword | Power system reliability Licenses Reliability engineering Resource management Random variables Propagation losses Transportation Common bus performance sharing multi-state system reliability universal generating function (UGF) genetic algorithm (GA) |
DOI | 10.1109/ACCESS.2021.3090405 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Beijing Municipal Commission of Education[KM202111232007] ; Beijing Information Science and Technology University[2121YJPY228] ; Beijing Information Science and Technology University[QXTCPB202103] |
WOS Research Area | Computer Science ; Engineering ; Telecommunications |
WOS Subject | Computer Science, Information Systems ; Engineering, Electrical & Electronic ; Telecommunications |
WOS ID | WOS:000673563400001 |
Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/58948 |
Collection | 中国科学院数学与系统科学研究院 |
Corresponding Author | Lei, Bingyin |
Affiliation | 1.Beijing Informat Sci & Technol Univ, Sch Econ & Management, Beijing 100192, Peoples R China 2.Chinese Acad Sci, Acad Math & Syst Sci, Beijing 100190, Peoples R China 3.Xiamen Airlines, Digital Comm, Xiamen 361006, Peoples R China 4.Beijing Univ Technol, Sch Econ & Management, Beijing 100124, Peoples R China |
Recommended Citation GB/T 7714 | Huang, Shuxuan,Lei, Bingyin,Gao, Kaiye,et al. Multi-State System Reliability Evaluation and Component Allocation Optimization Under Multi-Level Performance Sharing[J]. IEEE ACCESS,2021,9:88820-88834. |
APA | Huang, Shuxuan,Lei, Bingyin,Gao, Kaiye,Wu, Zixuan,&Wang, Ziwen.(2021).Multi-State System Reliability Evaluation and Component Allocation Optimization Under Multi-Level Performance Sharing.IEEE ACCESS,9,88820-88834. |
MLA | Huang, Shuxuan,et al."Multi-State System Reliability Evaluation and Component Allocation Optimization Under Multi-Level Performance Sharing".IEEE ACCESS 9(2021):88820-88834. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment