KMS Of Academy of mathematics and systems sciences, CAS
Pseudo complementary measurement for traditional single-pixel cameras* | |
Dong, Qian1; Yao, Xu-Ri2; Liu, Xin3,4; Liu, Bing2; Zhai, Guang-Jie2,4 | |
2020-10-01 | |
Source Publication | CHINESE PHYSICS B
![]() |
ISSN | 1674-1056 |
Volume | 29Issue:11Pages:8 |
Abstract | A traditional single-pixel camera needs a large number of measurements to reconstruct the object with compressive sensing computation. Compared with the 1/0 matrices in classical measurement, the 1/-1 matrices in the complementary measurement has better property for reconstruction computation and returns better reconstruction results. However, each row of the 1/-1 matrices needs two measurements with the traditional single-pixel camera which results into double measurements compared with the 1/0 matrices. In this paper, we consider the pseudo complementary measurement which only takes the same amount of measurements with the row number of some properly designed 1/0 matrix to compute the total luminous flux of the objective and derives the measurement data of the corresponding 1/-1 matrix in a mathematical way. The numerical simulation and experimental result show that the pseudo complementary measurement is an efficient tool for the traditional single-pixel camera imaging under low measurement rate, which can combine the advantages of the classical and complementary measurements and significantly improve the peak signal-to-noise ratio. |
Keyword | computational imaging single-pixel camera |
DOI | 10.1088/1674-1056/abb22b |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Research and Development Program of China[2018YFB0504302] ; Youth Innovation Promotion Association of Chinese Academy of Sciences ; National Natural Science Foundation of China[11701545] ; National Natural Science Foundation of China[11971466] ; National Natural Science Foundation of China[11991021] |
WOS Research Area | Physics |
WOS Subject | Physics, Multidisciplinary |
WOS ID | WOS:000582995600001 |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/52404 |
Collection | 中国科学院数学与系统科学研究院 |
Corresponding Author | Yao, Xu-Ri |
Affiliation | 1.Chinese Acad Sci, Inst Software, State Key Lab Comp Sci, Beijing 100190, Peoples R China 2.Chinese Acad Sci, Natl Space Sci Ctr, Key Lab Elect & Informat Technol Space Syst, Beijing 100190, Peoples R China 3.Chinese Acad Sci, Acad Math & Syst Sci, State Key Lab Sci & Engn Comp, Beijing 100190, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Dong, Qian,Yao, Xu-Ri,Liu, Xin,et al. Pseudo complementary measurement for traditional single-pixel cameras*[J]. CHINESE PHYSICS B,2020,29(11):8. |
APA | Dong, Qian,Yao, Xu-Ri,Liu, Xin,Liu, Bing,&Zhai, Guang-Jie.(2020).Pseudo complementary measurement for traditional single-pixel cameras*.CHINESE PHYSICS B,29(11),8. |
MLA | Dong, Qian,et al."Pseudo complementary measurement for traditional single-pixel cameras*".CHINESE PHYSICS B 29.11(2020):8. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment