KMS Of Academy of mathematics and systems sciences, CAS
The missing link in gravitational-wave astronomy: discoveries waiting in the decihertz range | |
Sedda, Manuel Arca1; Berry, Christopher P. L.2,3; Jani, Karan4; Amaro-Seoane, Pau5,6,7,8; Auclair, Pierre9; Baird, Jonathon10; Baker, Tessa11; Berti, Emanuele12; Breivik, Katelyn13; Burrows, Adam14; Caprini, Chiara9; Chen, Xian6,15; Doneva, Daniela16; Ezquiaga, Jose M.17,18; Ford, K. E. Saavik19,20; Katz, Michael L.2; Kolkowitz, Shimon21; McKernan, Barry19,20; Mueller, Guido22; Nardini, Germano23,24; Pikovski, Igor25; Rajendran, Surjeet12; Sesana, Alberto26; Shao, Lijing6; Tamanini, Nicola27; Vartanyan, David28; Warburton, Niels29; Witek, Helvi30; Wong, Kaze12; Zevin, Michael2 | |
2020-11-05 | |
Source Publication | CLASSICAL AND QUANTUM GRAVITY
![]() |
ISSN | 0264-9381 |
Volume | 37Issue:21Pages:36 |
Abstract | The gravitational-wave astronomical revolution began in 2015 with LIGO's observation of the coalescence of two stellar-mass black holes. Over the coming decades, ground-based detectors like laser interferometer gravitational-wave observatory (LIGO), Virgo and KAGRA will extend their reach, discovering thousands of stellar-mass binaries. In the 2030s, the space-basedlaser interferometer space antenna(LISA) will enable gravitational-wave observations of the massive black holes in galactic centres. Between ground-based observatories and LISA lies the unexplored dHz gravitational-wave frequency band. Here, we show the potential of adecihertz observatory(DO) which could cover this band, and complement discoveries made by other gravitational-wave observatories. The dHz range is uniquely suited to observation of intermediate-mass (similar to 10(2)-10(4)M(circle dot)) black holes, which may form the missing link between stellar-mass and massive black holes, offering an opportunity to measure their properties. DOs will be able to detect stellar-mass binaries days to years before they merge and are observed by ground-based detectors, providing early warning of nearby binary neutron star mergers, and enabling measurements of the eccentricity of binary black holes, providing revealing insights into their formation. Observing dHz gravitational-waves also opens the possibility of testing fundamental physics in a new laboratory, permitting unique tests of general relativity (GR) and the standard model of particle physics. Overall, a DO would answer outstanding questions about how black holes form and evolve across cosmic time, open new avenues for multimessenger astronomy, and advance our understanding of gravitation, particle physics and cosmology. |
Keyword | gravitational-wave detectors decihertz observatories compact binaries multiband gravitational-wave astronomy intermediate-mass black holes tests of general relativity early universe physics |
DOI | 10.1088/1361-6382/abb5c1 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Alexander von Humboldt foundation ; Deutsche Forschungsgemeinschaft (DFG, German research foundation)[138713538 -SFB 881] ; CIERABoard of VisitorsResearch Professorship ; NationalNatural Science Foundation of China[11975027] ; NationalNatural Science Foundation of China[11991053] ; NationalNatural Science Foundation of China[11721303] ; Young Elite Scientists Sponsorship Program by the China Association for Science and Technology[2018QNRC001] ; Royal Society[URF\R1\180009] ; Ramon y Cajal Programme of the Ministry of Economy, Industry and Competitiveness of Spain ; COST Action GWverse[CA16104] ; National Key R&D Program of China[2016YFA0400702] ; National Science Foundation of China[11721303] ; NSF[PHY-1912550] ; NSF[AST-1841358] ; NASA ATP Grants[17-ATP17-0225] ; NASA ATP Grants[19-ATP19-0051] ; NSF-XSEDE Grant[PHY090003] ; Amaldi Research Center - MIUR program 'Dipartimento di Eccellenza'[CUP: B81I18001170001] ; European Union's Horizon 2020 research and innovation programme under the Marie SklodowskaCurie grant[690904] ; Emmy Noether Research Group - German Research Foundation (DFG)[DO 1771/1-1] ; Eliteprogramme for Postdocs - Baden-Wurttemberg Stiftung ; NASAthrough theNASAHubble Fellowship grant - Space Telescope Science Institute[HST-HF2-51435.001A] ; NASA[NAS5-26555] ; National Science Foundation[DGE-0948017] ; Chateaubriand Fellowship from the Office for Science & Technology of the Embassy of France in the United States ; Society in Science, The Branco Weiss Fellowship ; European Union's H2020 ERC Consolidator Grant 'Binary massive black hole astrophysics'[818691-B Massive] ; Royal Society-Science Foundation Ireland University Research Fellowship[UF160093] |
WOS Research Area | Astronomy & Astrophysics ; Physics |
WOS Subject | Astronomy & Astrophysics ; Quantum Science & Technology ; Physics, Multidisciplinary ; Physics, Particles & Fields |
WOS ID | WOS:000576064200001 |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/52299 |
Collection | 中国科学院数学与系统科学研究院 |
Corresponding Author | Sedda, Manuel Arca |
Affiliation | 1.Heidelberg Univ, Astron Rechen Inst, Zentrum Astron, Monchofstr 12-14, Heidelberg, Germany 2.Northwestern Univ, Ctr Interdisciplinary Explorat & Res Astrophys CI, Dept Phys & Astron, 1800 Sherman Ave, Evanston, IL 60201 USA 3.Univ Glasgow, Sch Phys & Astron, SUPA, Glasgow G12 8QQ, Lanark, Scotland 4.Vanderbilt Univ, Dept Phys & Astron, Nashville, TN 37212 USA 5.Univ Politecn Valencia, IGIC, Valencia, Spain 6.Peking Univ, Kavli Inst Astron & Astrophys, Beijing 100871, Peoples R China 7.Chinese Acad Sci, Acad Math & Syst Sci, Inst Appl Math, Beijing 100190, Peoples R China 8.TU Berlin, Zentrum Astron & Astrophys, Hardenbergstr 36, D-10623 Berlin, Germany 9.Univ Paris Diderot, CNRS UMR 7164, Lab Astroparticule & Cosmol, 10 Rue Alice Domon & Leonie Duquet, F-75013 Paris, France 10.Imperial Coll London, Phys Dept, High Energy Phys Grp, Blackett Lab, Prince Consort Rd, London SW7 2BW, England 11.Queen Mary Univ London, Sch Phys & Astron, Mile End Rd, London E1 4NS, England 12.Johns Hopkins Univ, Dept Phys & Astron, 3400 N Charles St, Baltimore, MD 21218 USA 13.Univ Toronto, Canadian Inst Theoret Astrophys, 60 St George St, Toronto, ON M5S 1A7, Canada 14.Princeton Univ, Dept Astrophys Sci, 4 Ivy Lane, Princeton, NJ 08544 USA 15.Peking Univ, Sch Phys, Astron Dept, Beijing 100871, Peoples R China 16.Eberhard Karls Univ Tubingen, Theoret Astrophys, D-72076 Tubingen, Germany 17.Univ Chicago, Kavli Inst Cosmol Phys, Chicago, IL 60637 USA 18.Univ Chicago, Enrico Fermi Inst, 5640 S Ellis Ave, Chicago, IL 60637 USA 19.CUNY, BMOC, 199 Chambers St, New York, NY 10007 USA 20.Amer Museum Nat Hist, Dept Astrophys, New York, NY 10028 USA 21.Univ Wisconsin, Dept Phys, 1150 Univ Ave, Madison, WI 53706 USA 22.Univ Florida, Dept Phys, POB 118440, Gainesville, FL 32611 USA 23.Univ Stavanger, Fac Sci & Technol, N-4036 Stavanger, Norway 24.Stevens Inst Technol, Dept Phys, Hoboken, NJ 07030 USA 25.Stockholm Univ, Oskar Klein Ctr, Dept Phys, Stockholm, Sweden 26.Univ Milano Bicocca, Dipartimento Fis G Occhialini, Piazza Sci 3, I-20126 Milan, Italy 27.Max Planck Inst Gravitat Phys, Albert Einstein Inst, Muhlenberg 1, D-14476 Potsdam, Germany 28.Univ Calif Berkeley, Dept Astron, 601 Campbell Hall, Berkeley, CA 94720 USA 29.Univ Coll Dublin, Sch Math & Stat, Dublin 4, Ireland 30.Kings Coll London, Dept Phys, London WC2R 2LS, England |
Recommended Citation GB/T 7714 | Sedda, Manuel Arca,Berry, Christopher P. L.,Jani, Karan,et al. The missing link in gravitational-wave astronomy: discoveries waiting in the decihertz range[J]. CLASSICAL AND QUANTUM GRAVITY,2020,37(21):36. |
APA | Sedda, Manuel Arca.,Berry, Christopher P. L..,Jani, Karan.,Amaro-Seoane, Pau.,Auclair, Pierre.,...&Zevin, Michael.(2020).The missing link in gravitational-wave astronomy: discoveries waiting in the decihertz range.CLASSICAL AND QUANTUM GRAVITY,37(21),36. |
MLA | Sedda, Manuel Arca,et al."The missing link in gravitational-wave astronomy: discoveries waiting in the decihertz range".CLASSICAL AND QUANTUM GRAVITY 37.21(2020):36. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment