KMS Of Academy of mathematics and systems sciences, CAS
China's emissions embodied in exports: How regional and trade heterogeneity matter | |
Yan, Bingqian1; Duan, Yuwan2; Wang, Shouyang3,4 | |
2020-03-01 | |
Source Publication | ENERGY ECONOMICS
![]() |
ISSN | 0140-9883 |
Volume | 87Pages:14 |
Abstract | Trade facilitates the shifts of emissions from one place to another. Although studies have shown that regionally disaggregated model and model that distinguishes processing exports at the national level are necessary to estimate the embodied emissions in China's exports, no study evaluates this issue by simultaneously taking both regional and trade heterogeneity into account. To fill this gap, we re-estimate the CO2 emissions embodied in China's exports at both regional and industrial level, by using the newly-developed inter-regional input-output (IRIOP) model that distinguishes processing trade from other trade at the regional level. Results show that compared to the IRIOP model, the traditional multi-regional input-output (MRIO) model has overestimated the environmental loss from exports by 14%-25% in 2002 and 7%-20% in 2012 for different regions. The largest bias is found in regions and industries with the highest processing export shares. Therefore, the IRIOP model gives more accurate accounting on the regional environmental loss due to national exports and thus is important for establishing effective emission mitigation policies. (C) 2019 Elsevier B.V. All rights reserved. |
Keyword | Emissions embodied in exports Processing exports Bipartite inter-regional input-output table Environmental loss |
DOI | 10.1016/j.eneco.2019.104479 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[71704195] ; National Natural Science Foundation of China[71903195] ; Young Talents program of Central University of Finance and Economics[QYP1807] ; Research Fund for Young Scholars in NAES, CASS[2019CJY05003] |
WOS Research Area | Business & Economics |
WOS Subject | Economics |
WOS ID | WOS:000536091600003 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/51540 |
Collection | 中国科学院数学与系统科学研究院 |
Corresponding Author | Duan, Yuwan |
Affiliation | 1.Chinese Acad Social Sci, Natl Acad Econ Strategy, Beijing 100836, Peoples R China 2.Cent Univ Finance & Econ, Sch Int Trade & Econ, Beijing 100081, Peoples R China 3.Univ Chinese Acad Sci, Sch Econ & Management, Beijing 100190, Peoples R China 4.Chinese Acad Sci, Acad Math & Syst Sci, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Yan, Bingqian,Duan, Yuwan,Wang, Shouyang. China's emissions embodied in exports: How regional and trade heterogeneity matter[J]. ENERGY ECONOMICS,2020,87:14. |
APA | Yan, Bingqian,Duan, Yuwan,&Wang, Shouyang.(2020).China's emissions embodied in exports: How regional and trade heterogeneity matter.ENERGY ECONOMICS,87,14. |
MLA | Yan, Bingqian,et al."China's emissions embodied in exports: How regional and trade heterogeneity matter".ENERGY ECONOMICS 87(2020):14. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment