KMS Of Academy of mathematics and systems sciences, CAS
Diffusion Tensor Imaging Study of White Matter Reveals the Structural and Functional Connectome Changes in Alzheimer's Disease | |
Chen, S. W.1; Zhou, L. W.2; Zhong, H. X.1; Jin, H. Q.1; Wang, H.1; Yan, G. Y.2; Sun, Y. A.1 | |
2019-09-01 | |
Source Publication | JOURNAL OF THE AMERICAN GERIATRICS SOCIETY
![]() |
ISSN | 0002-8614 |
Volume | 67Pages:S626-S627 |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[11631014] ; Natural Science Foundation of Tibet Autonomous region[XZ2017ZR-ZYZ13] |
WOS Research Area | Geriatrics & Gerontology |
WOS Subject | Geriatrics & Gerontology ; Gerontology |
WOS ID | WOS:000482910500089 |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/35541 |
Collection | 中国科学院数学与系统科学研究院 |
Affiliation | 1.Peking Univ, Hosp 1, Dept Neurol, Beijing 100034, Peoples R China 2.Chinese Acad Sci, Acad Math & Syst Sci, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Chen, S. W.,Zhou, L. W.,Zhong, H. X.,et al. Diffusion Tensor Imaging Study of White Matter Reveals the Structural and Functional Connectome Changes in Alzheimer's Disease[J]. JOURNAL OF THE AMERICAN GERIATRICS SOCIETY,2019,67:S626-S627. |
APA | Chen, S. W..,Zhou, L. W..,Zhong, H. X..,Jin, H. Q..,Wang, H..,...&Sun, Y. A..(2019).Diffusion Tensor Imaging Study of White Matter Reveals the Structural and Functional Connectome Changes in Alzheimer's Disease.JOURNAL OF THE AMERICAN GERIATRICS SOCIETY,67,S626-S627. |
MLA | Chen, S. W.,et al."Diffusion Tensor Imaging Study of White Matter Reveals the Structural and Functional Connectome Changes in Alzheimer's Disease".JOURNAL OF THE AMERICAN GERIATRICS SOCIETY 67(2019):S626-S627. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment