KMS Of Academy of mathematics and systems sciences, CAS
Multilayer Perceptron Method to Estimate Real-World Fuel Consumption Rate of Light Duty Vehicles | |
Li, Yawen1; Tang, Guangcan2; Du, Jiameng3; Zhou, Nan4; Zhao, Yue5; Wu, Tian6,7,8![]() | |
2019 | |
Source Publication | IEEE ACCESS
![]() |
ISSN | 2169-3536 |
Volume | 7Pages:63395-63402 |
Abstract | The actual driving condition and fuel consumption rate gaps between lab and real-world are becoming larger. In this paper, we demonstrate an approach to determine the most important factors that may influence the prediction of real-world fuel consumption rate of light-duty vehicles. A multilayer perceptron (MLP) method is developed for the prediction of fuel consumption since it provides accurate classification results despite the complicated properties of different types of inputs. The model considers the parameters of external environmental factors, the manipulation of vehicle companies, and the drivers' driving habits. Based on the BearOil database in China, 2,424,379 samples are used to optimize our model. We indicate that differences exist between real-world fuel consumption and standard fuel consumption under simulation conditions. This study enables the government and policy-makers to use big data and intelligent systems for energy policy assessment and better governance. |
Keyword | Artificial intelligence big data multilayer perceptron fuel consumption rate light-duty vehicles |
DOI | 10.1109/ACCESS.2019.2914378 |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[71804181] ; National Key Research and Development Program of China[2018YFC0807205] ; National Center for Mathematics and Interdisciplinary Sciences, CAS ; Fundamental Research Funds for the Central Universities |
WOS Research Area | Computer Science ; Engineering ; Telecommunications |
WOS Subject | Computer Science, Information Systems ; Engineering, Electrical & Electronic ; Telecommunications |
WOS ID | WOS:000470836500001 |
Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/34980 |
Collection | 国家数学与交叉科学中心 |
Corresponding Author | Wu, Tian |
Affiliation | 1.Beijing Univ Posts & Telecommun, Sch Econ & Management, Beijing 100876, Peoples R China 2.Hong Kong Univ Sci & Technol, Dept Comp Sci & Engn, Hong Kong, Peoples R China 3.Carnegie Mellon Univ, Elect & Comp Engn, Pittsburgh, PA 96801 USA 4.Beijing Univ Posts & Telecommun, Sch Comp Sci, Beijing 100876, Peoples R China 5.Beijing Univ Posts & Telecommun, Intemat Sch, Beijing 100876, Peoples R China 6.Chinese Acad Sci, Acad Math & Syst Sci, NCMIS, Beijing 100190, Peoples R China 7.Univ Chinese Acad Sci, Sch Econ & Management, Beijing 100190, Peoples R China 8.Chinese Acad Sci, Key Lab Big Data Min & Knowledge Management, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Li, Yawen,Tang, Guangcan,Du, Jiameng,et al. Multilayer Perceptron Method to Estimate Real-World Fuel Consumption Rate of Light Duty Vehicles[J]. IEEE ACCESS,2019,7:63395-63402. |
APA | Li, Yawen,Tang, Guangcan,Du, Jiameng,Zhou, Nan,Zhao, Yue,&Wu, Tian.(2019).Multilayer Perceptron Method to Estimate Real-World Fuel Consumption Rate of Light Duty Vehicles.IEEE ACCESS,7,63395-63402. |
MLA | Li, Yawen,et al."Multilayer Perceptron Method to Estimate Real-World Fuel Consumption Rate of Light Duty Vehicles".IEEE ACCESS 7(2019):63395-63402. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment