KMS Of Academy of mathematics and systems sciences, CAS
Re-estimation of China-EU trade balance | |
Jiang, Xuemei1; Kong, Yishu2; Li, Xinru3,4; Yang, Cuihong3,4![]() | |
2019-04-01 | |
Source Publication | CHINA ECONOMIC REVIEW
![]() |
ISSN | 1043-951X |
Volume | 54Pages:350-366 |
Abstract | Significant discrepancy exists between official Chinese and EU trade statistics on the magnitudes of the China-EU trade in goods as well as in services. While the discrepancy of China-U.S. trade surplus has been thoroughly studied by scholars and policymakers, the discrepancy of China-EU trade surplus is barely discussed in literatures. This may lead to seriously bias in understanding China-EU trade relationship, and even cause unnecessary trade friction. In this paper, we discuss the reasons behind the discrepancy of China-EU trade and quantify the extent to which the discrepancy is contributed by transportation costs, re-exports and their markups. We also employ the input-output tables of both EU and China, and measure the China-EU trade balance of goods and services in both domestic value-added (DVA) terms as well as in gross terms. The discrepancy of China-EU trade balance in goods (and services) still exists after adjustments, but is significantly reduced. With the adjustments on price and re-exports, in 2016, the discrepancy of China-EU trade in goods and services of Chinese release over EU release would shrink from an initial estimation of US$90.6 billion to an estimation of US$20.4 billion in gross terms, and further to US$15.8 billion in value-added terms. |
Keyword | China-EU trade Trade balance Domestic value-added Discrepancy |
DOI | 10.1016/j.chieco.2019.01.008 |
Language | 英语 |
Funding Project | Ministry of Commerce of China ; National Natural Science Foundation of China[71873091] ; National Natural Science Foundation of China[61873261] ; National Natural Science Foundation of China[71673269] |
WOS Research Area | Business & Economics |
WOS Subject | Economics |
WOS ID | WOS:000464630100023 |
Publisher | ELSEVIER SCIENCE INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/34490 |
Collection | 系统科学研究所 |
Corresponding Author | Jiang, Xuemei |
Affiliation | 1.Capital Univ Econ & Business, Sch Econ, Beijing, Peoples R China 2.Natl Dev & Reform Commiss, Inst Int Econ Res, Beijing, Peoples R China 3.Chinese Acad Sci, Acad Math & Syst Sci, Beijing, Peoples R China 4.Univ Chinese Acad Sci, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Jiang, Xuemei,Kong, Yishu,Li, Xinru,et al. Re-estimation of China-EU trade balance[J]. CHINA ECONOMIC REVIEW,2019,54:350-366. |
APA | Jiang, Xuemei,Kong, Yishu,Li, Xinru,Yang, Cuihong,&Chen, Xikang.(2019).Re-estimation of China-EU trade balance.CHINA ECONOMIC REVIEW,54,350-366. |
MLA | Jiang, Xuemei,et al."Re-estimation of China-EU trade balance".CHINA ECONOMIC REVIEW 54(2019):350-366. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment