KMS Of Academy of mathematics and systems sciences, CAS
Post-Newtonian dynamics in dense star clusters: Binary black holes in the LISA band | |
Kremer, Kyle1,2; Rodriguez, Carl L.3; Amaro-Seoane, Pau4,5,6,7; Breivik, Katelyn8; Chatterjee, Sourav2,9; Katz, Michael L.1,2; Larson, Shane L.1,2; Rasio, Frederic A.1,2; Samsing, Johan10; Ye, Claire S.1,2; Zevin, Michael1,2 | |
2019-03-06 | |
Source Publication | PHYSICAL REVIEW D
![]() |
ISSN | 2470-0010 |
Volume | 99Issue:6Pages:12 |
Abstract | The dynamical processing of black holes in the dense cores of globular clusters (GCs) makes them efficient factories for producing binary black holes (BBHs). Here we explore the population of BBHs that form dynamically in GCs and may be observable at mHz frequencies or higher with the future space-based gravitational-wave observatory LISA. We use our Monte Carlo stellar dynamics code, which includes gravitational radiation reaction effects for all BH encounters. By creating a representative local universe of GCs, we show that up to dozens of these systems may be resolvable by LISA. Approximately one-third of these binaries will have measurable eccentricities (e > 10(-3)) in the LISA band, and a small number (less than or similar to 5) may evolve from the LISA band to the LIGO band during the LISA mission. |
DOI | 10.1103/PhysRevD.99.063003 |
Language | 英语 |
Funding Project | National Aeronautics and Space Administration (NASA) ATP Grant[NNX14AP92G] ; National Science Foundation (NSF)[AST-1716762] ; NSF Graduate Research Fellowship Program[DGE-1324585] ; Ramon y Cajal Programme of the Ministry of Economy, Industry and Competitiveness of Spain ; COST Action GWverse[CA16104] ; National Key R&D Program of China[2016YFA0400702] ; NSF of China[11721303] ; NSF[DGE-0948017] ; CIERA ; NASA through Chandra Grant by the Chandra X-ray Observatory Center[TM5-16004X/NAS8-03060] ; Hubble Space Telescope Archival Research (from the Space Telescope Science Institute[HST-AR-14555.001-A] ; Research in Astronomy, Incorporated, under NASA[NAS5-26555] ; NASA[NAS8-03060] |
WOS Research Area | Astronomy & Astrophysics ; Physics |
WOS Subject | Astronomy & Astrophysics ; Physics, Particles & Fields |
WOS ID | WOS:000460660000001 |
Publisher | AMER PHYSICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/34125 |
Collection | 中国科学院数学与系统科学研究院 |
Corresponding Author | Kremer, Kyle |
Affiliation | 1.Northwestern Univ, Dept Phys & Astron, Evanston, IL 60202 USA 2.CIERA, Evanston, IL 60202 USA 3.MIT, Kavli Inst Astrophys & Space Res, 77 Massachusetts Ave, Cambridge, MA 02139 USA 4.CSIC, ICE, Inst Space Sci, Carrer Can Magrans S-N, Barcelona 08193, Spain 5.IEEC, Campus UAB,Carrer Can Magrans S-N, Barcelona 08193, Spain 6.Chinese Acad Sci, Acad Math & Syst Sci, Inst Appl Math, Beijing 100190, Peoples R China 7.Kavli Inst Astron & Astrophys, Beijing 100871, Peoples R China 8.Univ Toronto, Canadian Inst Theoret Astrophys, 60 St George St, Toronto, ON M5S 3H8, Canada 9.Tata Inst Fundamental Res, Homi Bhabha Rd, Mumbai 400005, Maharashtra, India 10.Princeton Univ, Dept Astrophys Sci, Princeton, NJ 08544 USA |
Recommended Citation GB/T 7714 | Kremer, Kyle,Rodriguez, Carl L.,Amaro-Seoane, Pau,et al. Post-Newtonian dynamics in dense star clusters: Binary black holes in the LISA band[J]. PHYSICAL REVIEW D,2019,99(6):12. |
APA | Kremer, Kyle.,Rodriguez, Carl L..,Amaro-Seoane, Pau.,Breivik, Katelyn.,Chatterjee, Sourav.,...&Zevin, Michael.(2019).Post-Newtonian dynamics in dense star clusters: Binary black holes in the LISA band.PHYSICAL REVIEW D,99(6),12. |
MLA | Kremer, Kyle,et al."Post-Newtonian dynamics in dense star clusters: Binary black holes in the LISA band".PHYSICAL REVIEW D 99.6(2019):12. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment