KMS Of Academy of mathematics and systems sciences, CAS
Carbon emissions of cities from a consumption-based perspective | |
Mi, Zhifu1; Zheng, Jiali1,2,3; Meng, Jing4; Zheng, Heran5; Li, Xian5; Coffman, D'Maris1; Woltjer, Johan6; Wang, Shouyang2,3![]() | |
2019-02-01 | |
Source Publication | APPLIED ENERGY
![]() |
ISSN | 0306-2619 |
Volume | 235Pages:509-518 |
Abstract | Carbon emission inventories are the foundations of climate change mitigation and adaptation in cities. In this study, we estimated production-based CO2 emissions from fossil fuel combustion and industrial processes in eleven cities in Hebei Province of China in 2012 and used input-output theory to measure their consumption based CO2 emissions. By comprehensively comparing production- and consumption-based emissions, we found that six developed cities were consumers with import-depended trade patterns, while the five other cities were producers, mostly medium in size, with the potential to transform into consumer cities with socioeconomic development. Emissions embodied in imports accounted for more than half of the consumption-based emissions in most cities, which shows the significance of interregional cooperation in tackling climate change. International cooperation is also important at the city level, as international imports also impact consumption based emissions. From the perspective of final use, emissions caused by fixed capital formation predominated in most cities and were determined by their economic development models. |
Keyword | Consumption-based accounting Production-based accounting Embodied CO2 emissions City Input-output model |
DOI | 10.1016/j.apenergy.2018.10.137 |
Language | 英语 |
Funding Project | National Key R&D Program of China[2016YFA0602604] ; Natural Science Foundation of China[71761137001] ; Natural Science Foundation of China[41629501] ; UK Economic and Social Research Council[ES/L016028/1] ; Natural Environment Research Council[NE/N00714X/1] ; British Academy Grant[AF150310] |
WOS Research Area | Energy & Fuels ; Engineering |
WOS Subject | Energy & Fuels ; Engineering, Chemical |
WOS ID | WOS:000458942800042 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/32626 |
Collection | 系统科学研究所 |
Corresponding Author | Zheng, Jiali; Meng, Jing; Guan, Dabo |
Affiliation | 1.UCL, Bartlett Sch Construct & Project Management, London WC1E 7HB, England 2.Chinese Acad Sci, Acad Math & Syst Sci, Beijing 100190, Peoples R China 3.Univ Chinese Acad Sci, Sch Econ & Management, Beijing 100190, Peoples R China 4.Univ Cambridge, Dept Polit & Int Studies, Cambridge CB3 9DT, England 5.Univ East Anglia, Sch Int Dev, Water Secur Res Ctr, Norwich NR4 7TJ, Norfolk, England 6.Univ Westminster, Fac Architecture & Built Environm, Dept Planning & Transport, London NW1 5LS, England |
Recommended Citation GB/T 7714 | Mi, Zhifu,Zheng, Jiali,Meng, Jing,et al. Carbon emissions of cities from a consumption-based perspective[J]. APPLIED ENERGY,2019,235:509-518. |
APA | Mi, Zhifu.,Zheng, Jiali.,Meng, Jing.,Zheng, Heran.,Li, Xian.,...&Guan, Dabo.(2019).Carbon emissions of cities from a consumption-based perspective.APPLIED ENERGY,235,509-518. |
MLA | Mi, Zhifu,et al."Carbon emissions of cities from a consumption-based perspective".APPLIED ENERGY 235(2019):509-518. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment