KMS Of Academy of mathematics and systems sciences, CAS
ADDITIVE MEAN RESIDUAL LIFE MODEL WITH LATENT VARIABLES UNDER RIGHT CENSORING | |
He, Haijin1; Pan, Deng2; Song, Xinyuan3; Sun, Liuquan4![]() | |
2019 | |
Source Publication | STATISTICA SINICA
![]() |
ISSN | 1017-0405 |
Volume | 29Issue:1Pages:47-66 |
Abstract | We propose a novel additive mean residual life model to examine the effects of observable and latent risk factors on the mean residual life function of interest in the presence of right censoring. We use factor analysis to characterize the latent risk factors on the basis of multiple observed variables. We develop a borrow-strength estimation procedure that incorporates an asymptotically distribution-free generalized least square method and a corrected estimating equation approach. We establish the asymptotic properties of the proposed estimators. We develop a goodness-of-fit test for model checking. We report on simulations to evaluate the finite sample performance of the method. The application to a study on chronic kidney disease for type 2 diabetic patients reveals insights into the prevention of such common diabetic complications. |
Keyword | Borrow-strength estimation corrected estimating equations distribution-free factor analysis latent variables mean residual life function model checking |
DOI | 10.5705/ss.202015.0369 |
Language | 英语 |
Funding Project | NSFC from the National Natural Science Foundation of China[11471277] ; NSFC from the National Natural Science Foundation of China[11231010] ; NSFC from the National Natural Science Foundation of China[11690015] ; NSFC from the National Natural Science Foundation of China[116011 71] ; NSFC from the National Natural Science Foundation of China[11701387] ; NSFC from the National Natural Science Foundation of China[11601343] ; GRF from the Research Grant Council of the HKSAR[14305014] ; GRF from the Research Grant Council of the HKSAR[14601115] ; Foundation of Shenzhen University[2016011] ; Fundamental Research Funds for the Central Universities[2016YXMS005] ; Chinese University of Hong Kong |
WOS Research Area | Mathematics |
WOS Subject | Statistics & Probability |
WOS ID | WOS:000453741300003 |
Publisher | STATISTICA SINICA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/31928 |
Collection | 应用数学研究所 |
Corresponding Author | He, Haijin |
Affiliation | 1.Shenzhen Univ, Coll Math & Stat, Shenzhen, Peoples R China 2.Huazhong Univ Sci & Technol, Sch Math & Stat, Wuhan, Hubei, Peoples R China 3.Chinese Univ Hong Kong, Dept Stat, Hong Kong, Peoples R China 4.Chinese Acad Sci, Acad Math & Syst Sci, Inst Appl Math, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | He, Haijin,Pan, Deng,Song, Xinyuan,et al. ADDITIVE MEAN RESIDUAL LIFE MODEL WITH LATENT VARIABLES UNDER RIGHT CENSORING[J]. STATISTICA SINICA,2019,29(1):47-66. |
APA | He, Haijin,Pan, Deng,Song, Xinyuan,&Sun, Liuquan.(2019).ADDITIVE MEAN RESIDUAL LIFE MODEL WITH LATENT VARIABLES UNDER RIGHT CENSORING.STATISTICA SINICA,29(1),47-66. |
MLA | He, Haijin,et al."ADDITIVE MEAN RESIDUAL LIFE MODEL WITH LATENT VARIABLES UNDER RIGHT CENSORING".STATISTICA SINICA 29.1(2019):47-66. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment