KMS Of Academy of mathematics and systems sciences, CAS
Numerical and experimental study of radiation induced conductivity change of carbon nanotube filled polymers | |
Liu, Fangjun1; Sun, Yonghai2,3; Sun, Weijie1; Sun, Zhendong4![]() | |
2017-06-23 | |
Source Publication | NANOTECHNOLOGY
![]() |
ISSN | 0957-4484 |
Volume | 28Issue:25Pages:10 |
Abstract | Measuring the conductivity changes of sensing materials to detect a wide range of radiation energy and dosage is one of the major sensing mechanisms of radiation sensors. Carbon nanotube (CNT) filled composites are suitable for sensing radiation because of the extraordinary electrical properties of CNTs and the CNT-network formed inside the polymer matrix. Although the use of CNT-based nanocomposites as potential radiation sensing materials has been widely studied, there is still a lack of theoretical models to analyze the relationship between electrical conductivity and radiation dosages. In this article, we propose a 3D model to describe the electrical conductivity of CNT-based nanocomposites when being irradiated by ionizing radiation. The Monte Carlo method has been employed to calculate radiation intensity, CNT concentration and alignment's influence on the electrical conductivity. Our simulation shows a better agreement when CNT loading is between the percolation threshold and 3% volume fraction. Radiation experiments have been performed to verify the reliability of our model to illustrate a power function relationship between the electrical conductivity of a CNT-filled polymer and radiation intensity. In addition, the predicted alignment to obtain the best sensitivity for radiation sensing has been discussed to help with CNT-network building in the fabrication process. |
Keyword | carbon nanotube electrical conductivity radiation sensor 3D model alignment |
DOI | 10.1088/1361-6528/aa701e |
Language | 英语 |
Funding Project | Chinese Scholarship Council ; Natural Sciences and Engineering Research Council of Canada (NSERC) ; Canada Research Chairs Program |
WOS Research Area | Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied |
WOS ID | WOS:000402893900001 |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/25663 |
Collection | 系统科学研究所 |
Corresponding Author | Yeow, John T. W. |
Affiliation | 1.South China Univ Technol, Sch Automat Sci & Engn, Guangzhou 510641, Guangdong, Peoples R China 2.Univ Waterloo, Dept Syst Design Engn, Waterloo, ON N2L 3G1, Canada 3.Univ Waterloo, Waterloo Inst Nanotechnol, Waterloo, ON N2L 3G1, Canada 4.Chinese Acad Sci, Acad Math & Syst Sci, Key Lab Syst & Control, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Fangjun,Sun, Yonghai,Sun, Weijie,et al. Numerical and experimental study of radiation induced conductivity change of carbon nanotube filled polymers[J]. NANOTECHNOLOGY,2017,28(25):10. |
APA | Liu, Fangjun,Sun, Yonghai,Sun, Weijie,Sun, Zhendong,&Yeow, John T. W..(2017).Numerical and experimental study of radiation induced conductivity change of carbon nanotube filled polymers.NANOTECHNOLOGY,28(25),10. |
MLA | Liu, Fangjun,et al."Numerical and experimental study of radiation induced conductivity change of carbon nanotube filled polymers".NANOTECHNOLOGY 28.25(2017):10. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment