KMS Of Academy of mathematics and systems sciences, CAS
A New Algorithm for Optimizing TV-Based PolSAR Despeckling Model | |
Nie, Xiangli1; Zhang, Bo3,4![]() | |
2016-10-01 | |
Source Publication | IEEE SIGNAL PROCESSING LETTERS
![]() |
ISSN | 1070-9908 |
Volume | 23Issue:10Pages:1409-1413 |
Abstract | The Wishart fidelity and total variation (TV) based variational model (WisTV) with the positive definite (PD) constraint has shown to be effective for the whole PolSAR covariance data speckle reduction. However, the existing algorithms for solving theWisTV model only give approximation solutions by projecting the results onto the set of PD matrices, and their parameters depend strongly on the data. The purpose of this letter is to propose a new optimization algorithm to address the issues. To keep the uniformity of the parameters for different PolSAR data, a sigmoid function-based normalization method is designed, which ensures the applicability of the WisTV model for the normalized data. By using the orthogonal decomposition of the PDvariables, theWisTV model is converted into an unconstrained optimization problem which is further transformed into a multivariable problem based on the equivalent representations of the trace and logdet functions. The alternative minimization technique is then utilized to solve the final optimization problem. The subproblems for each individual variable are convex and their solutions have explicit expressions. Moreover, the computational complexity of the algorithm is discussed. Experimental results on both synthetic and real PolSAR data demonstrate the validity of the proposed algorithm. |
Keyword | Nonconvex optimization polarimetric synthetic aperture radar (PolSAR) variational method |
DOI | 10.1109/LSP.2016.2602299 |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[61379093] ; National Natural Science Foundation of China[11131006] ; National Natural Science Foundation of China[61602483] ; Strategic Priority Research Program ; CAS[XDB02080003] ; BMST[D16110400140000] ; BMST[D161100001416001] ; Early Career Development Award of SKLMCCS |
WOS Research Area | Engineering |
WOS Subject | Engineering, Electrical & Electronic |
WOS ID | WOS:000384011800001 |
Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/23437 |
Collection | 应用数学研究所 |
Corresponding Author | Nie, Xiangli |
Affiliation | 1.Chinese Acad Sci, Inst Automat, State Key Lab Management & Control Complex Syst, Beijing 100190, Peoples R China 2.CAS Ctr Excellence Brain Sci & Intelligence Techn, Shanghai 200031, Peoples R China 3.Chinese Acad Sci, State Key Lab Sci & Engn Comp, Acad Math & Syst Sci, Beijing 100190, Peoples R China 4.Chinese Acad Sci, Inst Appl Math, Acad Math & Syst Sci, Beijing 100190, Peoples R China 5.Graz Univ Technol, Inst Comp Graph & Vis, A-8010 Graz, Austria |
Recommended Citation GB/T 7714 | Nie, Xiangli,Zhang, Bo,Chen, Yunjin,et al. A New Algorithm for Optimizing TV-Based PolSAR Despeckling Model[J]. IEEE SIGNAL PROCESSING LETTERS,2016,23(10):1409-1413. |
APA | Nie, Xiangli,Zhang, Bo,Chen, Yunjin,&Qiao, Hong.(2016).A New Algorithm for Optimizing TV-Based PolSAR Despeckling Model.IEEE SIGNAL PROCESSING LETTERS,23(10),1409-1413. |
MLA | Nie, Xiangli,et al."A New Algorithm for Optimizing TV-Based PolSAR Despeckling Model".IEEE SIGNAL PROCESSING LETTERS 23.10(2016):1409-1413. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment