KMS Of Academy of mathematics and systems sciences, CAS
Revisiting the Global Net Carbon Dioxide Emission Transfers by International Trade The Impact of Trade Heterogeneity of China | |
Jiang, Xuemei1; Chen, Quanrun2; Guan, Dabo3; Zhu, Kunfu2; Yang, Cuihong4![]() | |
2016-06-01 | |
Source Publication | JOURNAL OF INDUSTRIAL ECOLOGY
![]() |
ISSN | 1088-1980 |
Volume | 20Issue:3Pages:506-514 |
Abstract | To revisit global net carbon dioxide (CO2) emissions transfers by international trade for year 2007, this study employs a new world-wide, multiregional input-output (MRIO) table in which China's production is separated into domestic use, processing exports, and non-processing exports. The results show that processing exports in China involves relatively lower CO2 emissions than other production types for the same output levels. Therefore, if processing exports are not appropriately distinguished, net CO2 emission exports from China to other regions will be distorted; the relative bias occasionally reaches 15%. Net emission exports from regions other than China are also distorted, particularly for regions that use considerable Chinese processing exports as intermediates, such as the United States, European Union (EU), and East Asia. Given that processing exports prevail in a large number of developing countries, such as Mexico and Vietnam, one should carefully interpret measurements of net emission transfers by international trade by utilizing the ordinary world-wide MRIO model. |
Keyword | China industrial ecology international trade multiregional input-output table net emissions transfers processing trade |
DOI | 10.1111/jiec.12404 |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[71103176] ; National Natural Science Foundation of China[71125005] ; National Natural Science Foundation of China[71201162] ; National Natural Science Foundation of China[71473246] |
WOS Research Area | Engineering ; Environmental Sciences & Ecology |
WOS Subject | Engineering, Environmental ; Environmental Sciences |
WOS ID | WOS:000379692600012 |
Publisher | WILEY-BLACKWELL |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/23171 |
Collection | 系统科学研究所 |
Corresponding Author | Guan, Dabo |
Affiliation | 1.Capital Univ Econ & Business, Beijing, Peoples R China 2.Univ Int Business & Econ, Beijing, Peoples R China 3.Univ East Anglia, Norwich, Norfolk, England 4.Chinese Acad Sci, Acad Math & Syst Sci, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Jiang, Xuemei,Chen, Quanrun,Guan, Dabo,et al. Revisiting the Global Net Carbon Dioxide Emission Transfers by International Trade The Impact of Trade Heterogeneity of China[J]. JOURNAL OF INDUSTRIAL ECOLOGY,2016,20(3):506-514. |
APA | Jiang, Xuemei,Chen, Quanrun,Guan, Dabo,Zhu, Kunfu,&Yang, Cuihong.(2016).Revisiting the Global Net Carbon Dioxide Emission Transfers by International Trade The Impact of Trade Heterogeneity of China.JOURNAL OF INDUSTRIAL ECOLOGY,20(3),506-514. |
MLA | Jiang, Xuemei,et al."Revisiting the Global Net Carbon Dioxide Emission Transfers by International Trade The Impact of Trade Heterogeneity of China".JOURNAL OF INDUSTRIAL ECOLOGY 20.3(2016):506-514. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment