KMS Of Academy of mathematics and systems sciences, CAS
Assessing the impact of foreign content in China's exports on the carbon outsourcing hypothesis | |
Xia, Yan1; Fan, Ying1; Yang, Cuihong2![]() | |
2015-07-15 | |
Source Publication | APPLIED ENERGY
![]() |
ISSN | 0306-2619 |
Volume | 150Pages:296-307 |
Abstract | Much academic attention has been given to the so-called carbon outsourcing hypothesis: the idea that increased outputs and exports of energy intensive goods from developed countries, especially China, has allowed more developed countries to grow, while reducing their carbon emissions. However, most studies on the issue overlook the complexities of increasingly globalized input markets, where exports themselves are made up of inputs assembled from around other countries around the world. This study estimates such effects on China's net carbon dioxide emissions by accounting for the energy and carbon embodied in its processing and non-processing exports sectors. China's policies of carbon dioxide emission intensity aimed at reducing its carbon dioxide emission intensity are then re-evaluated. To do this we use an extended input-output framework with new assumptions for estimating energy and carbon intensities. This includes a detailed energy disaggregation for domestic use of energy, processing exports and non-processing exports. In across 32 industries, after which a multiplicative structural decomposition analysis is applied. Our findings confirm that industrial emission intensity and final demands were driving factors behind the significant downward shift in national emission intensity from 2002 to 2007. However, by considering the embodied emissions effects of imported inputs into Chinese exports, we found that the energy and resource intensive industries accounted for a smaller proportion of exports than typically understood. However, we also found that within the industry sector changes in structure contributed to an increase in energy intensity. (C) 2015 Elsevier Ltd. All rights reserved. |
Keyword | Virtual carbon Processing exports DPN hybrid input-output model Structural decomposition analysis |
DOI | 10.1016/j.apenergy.2015.04.028 |
Language | 英语 |
Funding Project | National Natural Science Foundation of China (NSFC)[71203213] ; National Natural Science Foundation of China (NSFC)[71210005] ; National Natural Science Foundation of China (NSFC)[61273208] |
WOS Research Area | Energy & Fuels ; Engineering |
WOS Subject | Energy & Fuels ; Engineering, Chemical |
WOS ID | WOS:000356122500027 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/20011 |
Collection | 系统科学研究所 |
Corresponding Author | Fan, Ying |
Affiliation | 1.Chinese Acad Sci, Inst Policy & Management, Ctr Energy & Environm Policy Res, Beijing, Peoples R China 2.Chinese Acad Sci, Acad Math & Syst Sci, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Xia, Yan,Fan, Ying,Yang, Cuihong. Assessing the impact of foreign content in China's exports on the carbon outsourcing hypothesis[J]. APPLIED ENERGY,2015,150:296-307. |
APA | Xia, Yan,Fan, Ying,&Yang, Cuihong.(2015).Assessing the impact of foreign content in China's exports on the carbon outsourcing hypothesis.APPLIED ENERGY,150,296-307. |
MLA | Xia, Yan,et al."Assessing the impact of foreign content in China's exports on the carbon outsourcing hypothesis".APPLIED ENERGY 150(2015):296-307. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment