KMS Of Academy of mathematics and systems sciences, CAS
Single-particle reconstruction using L-2-gradient flow | |
Li, Ming1,2![]() | |
2011-12-01 | |
Source Publication | JOURNAL OF STRUCTURAL BIOLOGY
![]() |
ISSN | 1047-8477 |
Volume | 176Issue:3Pages:259-267 |
Abstract | In this paper, we present an iterative algorithm for reconstructing a three-dimensional density function from a set of two dimensional electron microscopy images. By minimizing an energy functional consisting of a fidelity term and a regularization term, an L-2-gradient flow is derived. The flow is integrated by a finite element method in the spatial direction and an explicit Euler scheme in the temporal direction. Our method compares favorably with those of the weighted back projection, Fourier method, algebraic reconstruction technique and simultaneous iterative reconstruction technique. (C) 2011 Elsevier Inc. All rights reserved. |
Keyword | L-2-gradient flow Reconstruction Electron microscopy Single-particle analysis |
DOI | 10.1016/j.jsb.2011.08.005 |
Language | 英语 |
Funding Project | NSFC[60773165] ; NSFC[10990013] ; NSFC[30721003] ; Creative Research Groups of China[11021101] ; Ramon y Cajal ; European Social Fund ; Ministerio de Ciencia e Innovacin ; Chinese Academy of Sciences[KGCX1-YW-13] ; Chinese Academy of Sciences[KSCX2-EW-J-3] ; "973" project[2011CB910301] ; NIH[R01-EB004873] ; NIH[R01-GM074258] |
WOS Research Area | Biochemistry & Molecular Biology ; Biophysics ; Cell Biology |
WOS Subject | Biochemistry & Molecular Biology ; Biophysics ; Cell Biology |
WOS ID | WOS:000297089000001 |
Publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/11950 |
Collection | 计算数学与科学工程计算研究所 |
Corresponding Author | Xu, Guoliang |
Affiliation | 1.Chinese Acad Sci, Acad Math & Syst Sci, LSEC, Inst Computat Math & Sci Engn, Beijing 100190, Peoples R China 2.Chinese Acad Sci, Inst Biophys, Natl Lab Biomacromol, Beijing 100190, Peoples R China 3.Natl Ctr Biotechnol CSIC, Biocomp Unit, Madrid, Spain 4.Univ Texas Austin, Dept Comp Sci, Austin, TX 78712 USA 5.Univ Texas Austin, Inst Computat Engn & Sci, Austin, TX 78712 USA |
Recommended Citation GB/T 7714 | Li, Ming,Xu, Guoliang,Sorzano, Carlos O. S.,et al. Single-particle reconstruction using L-2-gradient flow[J]. JOURNAL OF STRUCTURAL BIOLOGY,2011,176(3):259-267. |
APA | Li, Ming,Xu, Guoliang,Sorzano, Carlos O. S.,Sun, Fei,&Bajaj, Chandrajit L..(2011).Single-particle reconstruction using L-2-gradient flow.JOURNAL OF STRUCTURAL BIOLOGY,176(3),259-267. |
MLA | Li, Ming,et al."Single-particle reconstruction using L-2-gradient flow".JOURNAL OF STRUCTURAL BIOLOGY 176.3(2011):259-267. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment