KMS Of Academy of mathematics and systems sciences, CAS
Designing of TiO2-rGO nanocomposite-based photoanode to enhance the performance of dye-sensitized solar cells | |
Jie, Zhang1,2; Javed, Hafiz Muhammad Asif3; Khan, M. Ijaz4; Awais, Muhammad5; Sarfaraz, Muhammad6; Que, Wenxiu7; Mustafa, Muhammad Salman6; Khan, Sami Ullah8; Khan, M. Riaz9,10,11; Galal, Ahmed M.12,13; Elnaggar, Ashraf Y.14; Masod, Mohamed Bakry15; Naixin, Tao1 | |
2022-04-06 | |
Source Publication | EUROPEAN PHYSICAL JOURNAL-SPECIAL TOPICS
![]() |
ISSN | 1951-6355 |
Pages | 8 |
Abstract | The development of TiO2-rGO nanocomposite-based photoanode is an efficient way to enhance the power conversion efficiency (PCE) of dye-sensitized solar cells (DSSCs). TiO2-rGO nanocomposite has been synthesized for the modified photoanode of DSSCs. GO has been synthesized by modified Hummer's method, and rGO was achieved by two more steps. TiO2 nanoparticles have been synthesized by the sol-gel approach followed by composition with rGO. The TiO2-rGO nanocomposites were analyzed by Field-Emission Scanning Electron Microscopy (SEM), Energy-Dispersive X-ray Spectroscopy (EDX), X-Ray Diffraction (XRD), UV-Vis Spectroscopy, and IV measurements. The as synthesized TiO2-rGO nanocomposite-based photoanode showed a higher PCE than pure TiO2 nanoparticles-based photoanode. Moreover, TiO2-rGO nanocomposite-based photoanode presented enhanced efficiency of 4.09% in DSSCs because rGO has better charge collection ability, which is more convenient to reduce the electron recombination rate. |
DOI | 10.1140/epjs/s11734-022-00546-1 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Innovation and Entrepreneurship Training Program for College Students in Jiangsu Province[202112703061P] |
WOS Research Area | Physics |
WOS Subject | Physics, Multidisciplinary |
WOS ID | WOS:000778918500001 |
Publisher | SPRINGER HEIDELBERG |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.amss.ac.cn/handle/2S8OKBNM/60273 |
Collection | 中国科学院数学与系统科学研究院 |
Corresponding Author | Javed, Hafiz Muhammad Asif; Khan, M. Ijaz |
Affiliation | 1.Jiangsu Shipping Coll, Nantong 226010, Peoples R China 2.Univ Selangor, Bestari Jaya 45600, Selangor, Malaysia 3.Univ Agr Faisalabad, Dept Phys, Faisalabad 38000, Pakistan 4.Riphah Int Univ, Dept Math & Stat, I-14, Islamabad 44000, Pakistan 5.Univ Sialkot, Dept Biochem & Mol Biol, Sialkot, Pakistan 6.COMSATS Univ Islamabad, Dept Mech Engn, Sahiwal Campus, Islamabad, Pakistan 7.Xi An Jiao Tong Univ, Sch Elect & Informat Engn, Int Ctr Dielectr Res, Minist Educ,Key Lab,Elect Mat Res Lab, Xian 710049, Shaanxi, Peoples R China 8.COMSATS Univ, Dept Math, Islamabad 57000, Sahiwal, Pakistan 9.Chinese Acad Sci, Acad Math & Syst Sci, LSEC, Beijing 100190, Peoples R China 10.Chinese Acad Sci, Acad Math & Syst Sci, ICMSEC, Beijing 100190, Peoples R China 11.Univ Chinese Acad Sci, Sch Math Sci, Beijing 100190, Peoples R China 12.Prince Sattam Bin Abdulaziz Univ, Mech Engn Dept, Coll Engn, Wadi Assawaser, Saudi Arabia 13.Mansoura Univ, Prod Engn & Mech Design Dept, Fac Engn, Mansoura, Egypt 14.Taif Univ, Coll Sci, Dept Food Nutr Sci, POB 11099, At Taif 21944, Saudi Arabia 15.Egyptian Petr Res Inst, Cairo, Egypt |
Recommended Citation GB/T 7714 | Jie, Zhang,Javed, Hafiz Muhammad Asif,Khan, M. Ijaz,et al. Designing of TiO2-rGO nanocomposite-based photoanode to enhance the performance of dye-sensitized solar cells[J]. EUROPEAN PHYSICAL JOURNAL-SPECIAL TOPICS,2022:8. |
APA | Jie, Zhang.,Javed, Hafiz Muhammad Asif.,Khan, M. Ijaz.,Awais, Muhammad.,Sarfaraz, Muhammad.,...&Naixin, Tao.(2022).Designing of TiO2-rGO nanocomposite-based photoanode to enhance the performance of dye-sensitized solar cells.EUROPEAN PHYSICAL JOURNAL-SPECIAL TOPICS,8. |
MLA | Jie, Zhang,et al."Designing of TiO2-rGO nanocomposite-based photoanode to enhance the performance of dye-sensitized solar cells".EUROPEAN PHYSICAL JOURNAL-SPECIAL TOPICS (2022):8. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment